Zong Internet Packages: Daily, Weekly, Monthly Bundles
Zong started its telecom services in 2008. Earlier, due to limited services, Zong Internet Packages were not considered a big telecom company in Pakistan. Zong started to provide valuable services to its customers and earned a good name in a few years. Customers started to build trust in Zong Telecom services because of the quality of services. Zong enhances its services and brings the 2G/3G and 4G internet services for its valuable customers. These services are useful for both prepaid and postpaid customers. Zong always focuses on advanced services, so this is the first telecom company in Pakistan to start solar-powered cell sites. The purpose of this site is only to promote the “Go Green” movement. The Zong contains advanced internet technologies like GSM, LTE, and UMTS/HSPA.
Note: We update our content daily, all package details regarding Zong Internet on this page are accurate and perfect.
Zong Daily Internet Packages
Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|
Zong Free 3G/4G Package For Facebook | – | – | – | Unlimited | 1 Day | RS. 0 Subscribe |
Zong Twitter Only 3G/4G Package | – | – | – | 20 | 1 Day | RS. 2 Subscribe |
Zong Full Gup Package | 75 | – | 100 | 30 | 1 Day | RS. 5 Subscribe |
Zong Daily Facebook Offer | – | – | – | 1000 | 1 Day | RS. 5 Subscribe |
Zong Classified Pack | – | – | – | 50 | 1 Day | RS. 5 Subscribe |
Zong Daily Tik Tok Offer | – | – | – | 1000 | 1 Day | RS. 8 Subscribe |
Zong One Day Facebook | – | – | – | 1000 | 1 Day | RS. 8 Subscribe |
Zong Daily SMS and WhatsApp | – | – | 500 | 30 | 1 Day | RS. 10 Subscribe |
Zong Ramadan Exclusive Daytime Offer | – | – | – | 1000 | 1 Day | RS. 12 Subscribe |
Zong Perfect Package | 10000 | – | 500 | 40 | 1 Day | RS. 12 Subscribe |
Zong Hello 1 Din | 150 | – | 150 | 50 | 1 Day | RS. 13 Subscribe |
Zong WhatsApp Daily 3G/4G Package | – | – | – | 150 | 1 Day | RS. 15 Subscribe |
Zong Shandar Daily Package | Unlimited | – | 800 | 50 | 1 Day | RS. 17 Subscribe |
Zong Day Time Offer | – | – | – | 1500 | 1 Day | RS. 23 Subscribe |
Zong Daily Basic | – | – | – | 100 | 1 Day | RS. 23 Subscribe |
Zong Daily Social Offer | – | – | – | 1500 | 1 Day | RS. 23 Subscribe |
Zong Daily DTO | – | – | – | 1500 | 1 Day | RS. 23 Subscribe |
Zong Daily GNO | – | – | – | 2500 | 1 Day | RS. 23 Subscribe |
Zong Good Night 3G/4G Package | – | – | – | 2500 | 1 Day | RS. 23 Subscribe |
Zong Daily Data Max | – | – | – | 500 | 1 Day | RS. 49 Subscribe |
Zong Weekly Net Packages
Zong Weekly Internet Packages
Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|
Zong New SIM Offer | 1000 | – | – | 4000 | 7 Days | RS. 0 Subscribe |
Zong 4G SIM Upgrade Offer | 400 | – | – | 4000 | 7 Days | RS. 0 Subscribe |
Zong Weekly SMS Bundle | – | – | 1300 | 200 | 7 Days | RS. 32 Subscribe |
Zong Apna Shehar Sehwan | 300 | 30 | – | 5000 | 7 Days | RS. 80 Subscribe |
Zong Apna Shehar Sanghar | 300 | 30 | – | 5000 | 7 Days | RS. 90 Subscribe |
Zong Apna Shehar Farooqabad | 300 | 30 | – | 5000 | 7 Days | RS. 90 Subscribe |
Zong Apna Shehar Hasilpur | 300 | 30 | – | 5000 | 7 Days | RS. 90 Subscribe |
Zong Haftawar Voice Offer | 1000 | – | – | 1000 | 7 Days | RS. 99 Subscribe |
Zong Apna Shehar Qambar | 300 | 30 | – | 5000 | 7 Days | RS. 100 Subscribe |
Zong Apna Shehar Thul | 300 | 30 | – | 5000 | 7 Days | RS. 100 Subscribe |
Zong Shandar Weekly Package | 500 | 40 | 500 | 500 | 7 Days | RS. 120 Subscribe |
Lahore Super Offer | 1000 | 40 | 1000 | 5000 | 7 Days | RS. 120 Subscribe |
Zong Shandar Haftawar Offer | 500 | 40 | 500 | 500 | 7 Days | RS. 120 Subscribe |
Zong Weekly TikTok Offer | – | – | – | 5000 | 7 Days | RS. 120 Subscribe |
Zong Apna Shehar Plus Chaniot | 2000 | 60 | 2000 | 8000 | 7 Days | RS. 150 Subscribe |
Zong Weekly Video | – | – | – | 8000 | 7 Days | RS. 150 Subscribe |
Malakand Offer | 1000 | 100 | 1000 | 3000 | 7 Days | RS. 160 Subscribe |
Haftawar Punjab Offer | 1000 | 100 | 1000 | 3000 | 7 Days | RS. 160 Subscribe |
Zong Weekly Social Offer | 500 | 20 | 200 | 5000 | 7 Days | RS. 160 Subscribe |
Zong Super Weekly 3G/4G Package | – | – | – | 4000 | 7 Days | RS. 200 Subscribe |
Zong Super Weekly Offer | – | – | – | 4000 | 7 Days | RS. 200 Subscribe |
Zong Kashmore Plus Offer | 2500 | 80 | 2500 | 12000 | 7 Days | RS. 200 Subscribe |
Zong Punjab Offer | 150 | – | – | 6000 | 7 Days | RS. 230 Subscribe |
Zong Karachi Offer | 5000 | 75 | 5000 | 5000 | 7 Days | RS. 250 Subscribe |
Zong Mega Data Offer | – | – | – | 100000 | 7 Days | RS. 250 Subscribe |
Zong Haftawar Load Offer | Unlimited | 80 | Unlimited | 900 | 7 Days | RS. 270 Subscribe |
Zong Weekly AIO | 5000 | 60 | 5000 | 4000 | 7 Days | RS. 300 Subscribe |
Zong Super Weekly Plus On Internet SIM | – | – | – | 8000 | 7 Days | RS. 330 Subscribe |
Zong Super Weekly Plus | Unlimited | 60 | Unlimited | 8000 | 7 Days | RS. 350 Subscribe |
Zong Weekly HLO | 5000 | 100 | 5000 | 15000 | 7 Days | RS. 400 Subscribe |
Zong Super Weekly Max | 5000 | 100 | 5000 | 20000 | 7 Days | RS. 420 Subscribe |
Zong Super Weekly Max On Internet SIM | – | – | – | 25000 | 7 Days | RS. 425 Subscribe |
Zong Super Weekly Premium | Unlimited | 180 | Unlimited | 30000 | 7 Days | RS. 450 Subscribe |
Zong Weekly Pro | 5000 | 250 | 5000 | 40000 | 7 Days | RS. 460 Subscribe |
Zong Weekly Pro Plus | 6000 | 600 | 6000 | 60000 | 7 Days | RS. 500 Subscribe |
Zong Weekly Azadi Offer | 10000 | 1000 | 10000 | 80000 | 7 Days | RS. 520 Subscribe |
Zong Weekly Digital Max | 10000 | 1000 | 10000 | 100000 | 7 Days | RS. 540 Subscribe |
Zong Monthly Internet Packages
Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|
Zong Monthly Google Maps Offer | – | – | – | 500 | 30 Days | RS. 0 Subscribe |
Zong Monthly WhatsApp | – | – | – | 5000 | 30 Days | RS. 30 Subscribe |
Zong Monthly Mini 3G/4G Package | – | – | – | 150 | 30 Days | RS. 50 Subscribe |
Zong IMO Offer | – | – | – | 2500 | 30 Days | RS. 80 Subscribe |
Zong Monthly SMS + WhatsApp | – | – | 500 | 30 | 30 Days | RS. 100 Subscribe |
Zong Monthly PUBG | – | – | – | 10000 | 30 Days | RS. 120 Subscribe |
Zong Monthly Social Mini | – | – | – | 6000 | 30 Days | RS. 130 Subscribe |
Zong Monthly Basic 500 3G/4G Package | – | – | – | 500 | 30 Days | RS. 150 Subscribe |
Zong Monthly WhatsApp Plus | 200 | 30 | 200 | 5000 | 30 Days | RS. 160 Subscribe |
Zong Shandar Monthly Package | 1000 | 100 | 1000 | 1000 | 30 Days | RS. 300 Subscribe |
Zong Monthly 3GB 3G/4G Package | – | – | – | 3000 | 30 Days | RS. 300 Subscribe |
Zong Shandar Mahana Offer | 1000 | 100 | 1000 | 1000 | 30 Days | RS. 305 Subscribe |
Zong 5GB Monthly On Internet SIM | – | – | – | 5000 | 30 Days | RS. 330 Subscribe |
Zong Monthly Social | 250 | 50 | 250 | 12000 | 30 Days | RS. 430 Subscribe |
Zong Monthly 5GB | – | – | – | 5000 | 30 Days | RS. 450 Subscribe |
Zong Monthly Social and YouTube | 500 | 100 | 500 | 20000 | 30 Days | RS. 450 Subscribe |
Zong Maheena Bhar Offer | 2000 | – | – | 10000 | 30 Days | RS. 499 Subscribe |
Zong Data Share 3G/4G Package (5GB) | – | – | – | 5000 | 30 Days | RS. 500 Subscribe |
Zong Star Pre-Load Monthly Power Pack SIM 500 | 1000 | 50 | 1000 | 2500 | 30 Days | RS. 500 Subscribe |
Zong Internet SIM Monthly 3GB | – | – | – | 3000 | 30 Days | RS. 500 Subscribe |
Mahana Punjab Offer | 3000 | 400 | 3000 | 4000 | 30 Days | RS. 575 Subscribe |
Zong Super Start Offer | 3000 | 500 | 3000 | 8000 | 30 Days | RS. 575 Subscribe |
Zong Monthly 12 GB 3G/4G Package | – | – | – | 12000 | 30 Days | RS. 750 Subscribe |
Zong Internet SIM Monthly 8 GB | – | – | – | 8000 | 30 Days | RS. 750 Subscribe |
Zong Monthly 20 GB | – | – | – | 20000 | 30 Days | RS. 750 Subscribe |
Zong Internet SIM Monthly 10 GB | – | – | – | 10000 | 30 Days | RS. 800 Subscribe |
Zong Data Share 3G/4G Package (10GB) | – | – | – | 10000 | 30 Days | RS. 900 Subscribe |
Zong Monthly Super Card Mini | 5000 | 200 | 5000 | 5000 | 30 Days | RS. 900 Subscribe |
Zong Monthly 40 GB Internet SIM | – | – | – | 40000 | 30 Days | RS. 940 Subscribe |
Zong Supreme Offer | 5000 | 350 | 5000 | 20000 | 30 Days | RS. 999 Subscribe |
Zong Monthly MBB 30 GB Device Only | – | – | – | 30000 | 30 Days | RS. 999 Subscribe |
Zong Monthly Premium 30 GB | – | – | – | 30000 | 30 Days | RS. 1000 Subscribe |
Zong Monthly Super Card | Unlimited | 350 | Unlimited | 12000 | 30 Days | RS. 1000 Subscribe |
Zong Monthly Power Pack 1000 | 2000 | 150 | 1500 | 5000 | 30 Days | RS. 1000 Subscribe |
Zong Monthly Supreme | 5000 | 500 | 5000 | 20000 | 30 Days | RS. 1100 Subscribe |
Zong Internet SIM Monthly 24 GB | – | – | – | 24000 | 30 Days | RS. 1200 Subscribe |
Zong Monthly Supreme Plus | 5000 | 600 | 5000 | 30000 | 30 Days | RS. 1200 Subscribe |
Zong Internet SIM Monthly 12 GB | – | – | – | 12000 | 30 Days | RS. 1240 Subscribe |
Zong Internet SIM Monthly 12 GB + 15GB | – | – | – | 27000 | 30 Days | RS. 1250 Subscribe |
Zong Monthly Super Offer | 5000 | 450 | 5000 | 30000 | 30 Days | RS. 1299 Subscribe |
Zong Monthly Pro | 10000 | 600 | 10000 | 40000 | 30 Days | RS. 1500 Subscribe |
Zong Monthly Pro Plus | 10000 | 600 | 10000 | 60000 | 30 Days | RS. 1600 Subscribe |
Zong Monthly Digital Max Offer | 10000 | 1000 | 10000 | 100000 | 30 Days | RS. 1700 Subscribe |
Zong Supreme Plus Offer | 10000 | 600 | 10000 | 10000 | 30 Days | RS. 1732 Subscribe |
Zong Monthly Pro Max | 200000 | 20000 | 2000 | 200000 | 30 Days | RS. 1800 Subscribe |
Zong Family Bundle | 40000 | 15000 | 600 | 40000 | 30 Days | RS. 2000 Subscribe |
Zong Internet SIM Monthly 60 GB | – | – | – | 60000 | 30 Days | RS. 2000 Subscribe |
Zong Monthly MBB 65 GB- Device Package | – | – | – | 60000 | 30 Days | RS. 2100 Subscribe |
Zong Interent SIM 65 GB | – | – | – | 65000 | 30 Days | RS. 2100 Subscribe |
Zong Monthly MBB 160 GB – Device Only | – | – | – | 160000 | 30 Days | RS. 2600 Subscribe |
Zong My5 Bundle | 20000 | 2000 | 20000 | 200000 | 30 Days | RS. 3000 Subscribe |
Zong Monthly MBB 200 GB- Device Only | – | – | – | 200000 | 30 Days | RS. 3300 Subscribe |
Zong Internet SIM Monthly 175 GB | – | – | – | 175000 | 30 Days | RS. 3300 Subscribe |
Zong Monthly MBB 150 GB Device Only | – | – | – | 150000 | 30 Days | RS. 3500 Subscribe |
Zong 4g Packages
Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|
Zong SIM Lagao Offer | 6000 | 20 | 6000 | 4000 | – | RS. 0 Subscribe |
Zong 1 Hour Youtube | – | – | – | Unlimited | – | RS. 2 Subscribe |
Zong Super Recharge Offer | 300 | 25 | 700 | 1500 | 3 Days | RS. 50 Subscribe |
Zong Unlimited | 100 | 10 | 100 | 100 | 6 Month | RS. 50 Subscribe |
Zong 3-Day Bundle | 1000 | – | – | 1000 | 3 Days | RS. 70 Subscribe |
Zong Apna Shehar Kashmore | 300 | 30 | – | 5000 | – | RS. 100 Subscribe |
Zong Combo Pack | – | 50 | – | 3000 | 15 Days | RS. 200 Subscribe |
Zong Sindh Offer | 5000 | 75 | 5000 | 5000 | – | RS. 250 Subscribe |
Zong Internet SIM 5 GB 3 Months | – | – | – | 5000 | 3 Months | RS. 785 Subscribe |
Zong 3 Month Power Pack 1500 | 8000 | 200 | 3000 | 8000 | 3 Months | RS. 1000 Subscribe |
Monthly Supreme Punjab | 5000 | 400 | 5000 | 22000 | RS. 1000 Subscribe | |
Zong Internet SIM 3 Month 3 GB | – | – | – | 3000 | 3 Months | RS. 1100 Subscribe |
Zong Internet SIM 4GB + 5GB | – | – | – | 9000 | 3 Months | RS. 1100 Subscribe |
Zong Internet SIM 15 GB 3 Months | – | – | – | 15000 | 3 Months | RS. 1500 Subscribe |
Zong Internet SIM 3 Month 12 GB | – | – | – | 12000 | 3 Months | RS. 2700 Subscribe |
Zong Triple Supreme Plus | 5000 | 600 | 5000 | 30000 | 3 Months | RS. 3000 Subscribe |
Zong 3 Months MBB 60GB Per Month- Device Only | – | – | – | 60000 | 3 Months | RS. 5750 Subscribe |
Zong Internet SIM 65 GB 3 Months | – | – | – | 65000 | 6 Months | RS. 5750 Subscribe |
Zong 6 Month MBB 105 GB-Device Only | – | – | – | 105000 | 6 Months | RS. 12500 Subscribe |
Zong 12 Month MBB 105GB | – | – | – | 105000 | 12 Months | RS. 23000 Subscribe |
Zong Internet SIM 105 GB-12 Month | – | – | – | 105000 | 12 Months | RS. 23000 Subscribe |
Zong Postpaid Packages for 4G Internet
How to check the monthly credit limit?
How to check the current status of Free minutes, SMS, and internet data?
Package Name | Price | Detail |
---|---|---|
Monthly Mini 150 MB | Rs 50 | Dial *567# |
Monthly Basic 500 MB | Rs 150 | Dial *567# |
Monthly Premium 1GB | Rs 250 | Dial *567# |
Monthly Premium 2GB | Rs 350 | Dial *567# |
Monthly Premium 4GB | Rs 500 | Dial *567# |
Monthly Premium 10GB | Rs 1800 | Dial *567# |
Monthly Premium Plus 20GB | Rs 3500 | Dial *567# |
Basic Add-On (100MB Each) | Rs 10 | Dial *567# |
Zong Internet Packages
Zong 2G,3G & 4G Daily/Weekly/Monthly Internet Packages
This is a leading telecom company in Pakistan. Zong offers different packages that depend on the duration, volume, and price. Zong provides daily, weekly, and monthly packages for the ease of users. Customers who want to use fast internet should subscribe to the Zong 3g packages. Both prepaid and postpaid customers can use 3G services. A complete package list of 2G, 3 G, and 4G services is available.
ZONG INTERNET PACKAGES
ZONG DAILY INTERNET PACKAGE
Zong Daily Basic 4G Internet Package
Zong Twitter Daily Internet Package
Zong 3G Classified Internet Package
Zong Daily Social Pack
Zong Daily Facebook Internet Package
Zong All-in-one Daily Package
Zong Weekly Internet Packages
Zong Weekly Premium Internet Packages
Zong Super Weekly 4G Internet Packages
Zong Online Weekly Net Package
Zong Super Weekly Plus Internet Package
Zong Monthly Internet Packages
Zong Monthly Premium Plus Net Package
Zong All-in-One Monthly Package
Zong Good Night Offer
Zong Day Time 3G Internet Offer
You can read more about
FAQ:
1. How can I check my Zong balance?
To check your Zong balance, open the dialer and dial *222#. Your remaining balance will appear on your screen instantly.
2. Is WhatsApp free on Zong?
Yes, Zong offers free WhatsApp access for both prepaid and postpaid users, making it the only network in Pakistan providing this feature at no extra cost.
3. What is the Zong Internet package?
Zong provides a variety of internet packages, including daily, weekly, and monthly bundles across 2G, 3G, and 4G networks. Subscribe by dialing *6464#. For example, the Good Night Offer gives 500 MB for 1 day at Rs. 25. Remaining MBs can be checked with *102#.
4. What are Zong 4G Internet SIM Packages?
Zong also offers dedicated Internet SIMs meant only for data usage, not calls or SMS. These SIMs can be used in mobile phones, devices, laptops, and tablets, and are available at Zong business centers.
5. How can I check my Zong all-in-one monthly package?
To check your usage details:
Dial *102*1# for summary
Dial *102*2# for SMS balance
Dial *102*3# for minutes
Dial *102*4# for MBs
6. How can I get the Zong advance balance?
To get an advance, either:
Send “Rescue” to 911, or
Send a blank SMS to 911.
A Rs. 25 advance will be deducted from your next recharge.
7. How can I subscribe to a Zong SMS package?
Zong offers daily, weekly, and monthly SMS packages. You can check the latest packages and details by visiting the official website or dialing *6464#.
8. How can I check my Zong number without a balance?
If you forgot your number and have no balance, dial *100# and your Zong number will be displayed on your screen.
9. How do I check if my Zong SIM is 3G or 4G?
To check your SIM type, just dial *46#. You will get a notification confirming whether your SIM supports 3G or 4G.
10. How do I activate Zong 4G using a broadband SIM?
Dial *6363# from your Zong MBB SIM, select the desired MBB bundle, and once activated, insert the SIM into your device to start using Zong 4G internet.
11. How can I get free Zong internet minutes?
Zong includes free internet MBs and minutes in many of its call and hybrid bundles. Dial *6464# to browse available offers and find one with internet minutes included.
12. How can I buy a Zong Internet SIM?
Visit your nearest Zong Franchise or Customer Service Center (CSS) to purchase an Internet SIM for dedicated data use.