Apple iPhone 16 Pro Max |
Specifications |
Price in Pakistan: Rs. 450,999/- |
Network | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3296 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3296 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Others | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3297 |
Launch | |
---|---|
Announced | 2024, September 09 |
Status | Available. Released 2024, September 20 |
Body | |
---|---|
Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
Weight | 227 g (8.01 oz) |
Build | Glass front, glass back, titanium frame (grade 5) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International), eSIM + eSIM (8 or more, max 2 at a time; USA), Nano-SIM + Nano-SIM (China) |
Others | IP68 dust-tight and water-resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
---|---|
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass (2024 gen) |
Others | Always-On display |
Platform | |
---|---|
OS | iOS 18, upgradable to iOS 18.4 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) |
GPU | Apple GPU (6-core graphics) |
Memory | |
---|---|
Card slot | No |
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Others | NVMe |
Camera | |
---|---|
Primary | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom; 48 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Secondary | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Others | Ultra Wideband (UWB) support (gen2 chip) |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Features | |
---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Others | Emergency SOS, Messages and Find My via satellite |
Battery | |
---|---|
Type | Li-Ion 4685 mAh |
Misc | |
---|---|
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Reviews
There are no reviews yet.