Nokia X10 Price In Pakistan :
The Nokia X10 price in Pakistan is Rs. 49,999, available from official dealers under warranty. The Nokia X10 comes with a Snapdragon 480 chipset, a 2.0 GHz Octa-Core processor, and a large 6.67-inch Full HD+ IPS LCD protected by Corning Gorilla Glass. It features 6GB RAM with 32GB/64GB storage options, offering smooth performance and ample space. The phone includes a quad-camera setup with a 48MP main lens, a 5MP ultrawide lens, a 2MP macro lens, and a 2MP depth sensor, along with an 8MP selfie camera. Powered by a 4470mAh non-removable battery, it easily lasts more than a day. Running on Android 11, the Nokia X10 brings strong performance and durability, making it a solid choice among mid-range smartphones.
| Nokia X10 Price In Pakistan |
| Specifications: |
| Price in Pakistan: Rs. 49,999/- |
| Network |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
| 5G Bands | 1, 3, 5, 7, 28, 31, 41, 78 SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Launch |
|---|
| Announced | 2021, April 08 |
| Status | Available |
| Body |
|---|
| Dimensions | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) |
| Weight | 210 g (7.41 oz) |
| Build | Not specified |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), Splash protection |
| Others | Splash protection |
| Display |
|---|
| Type | IPS LCD, 450 nits (typ) |
| Size | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform |
|---|
| OS | Android 11, upgradable to Android 12 |
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
| CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) |
| GPU | Adreno 619 |
| Memory |
|---|
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB/6GB RAM, 128GB/4GB RAM, 128GB/6GB RAM |
| Camera |
|---|
| Primary | 48 MP, (wide), PDAF + 5 MP, (ultrawide) + 2 MP, (macro) + 2 MP, (depth), LED Flash |
| Features | Phase detection, Zeiss optics, touch focus, face detection, panorama, HDR |
| Video | 4K@30fps (unconfirmed), 1080p@30/60fps |
| Secondary | 8 MP, (wide), 1080p@30fps |
| Sound |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Features |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery |
|---|
| Type | Li-Po 4470 mAh, non-removable |
| Others | Fast charging 18W |
Reviews
There are no reviews yet.