OnePlus 7 price in Pakistan
OnePlus 7 price in Pakistan is Rs. 74,000. This flagship smartphone offers a notch-less 6.41-inch Optic AMOLED display with a high screen-to-body ratio, providing an immersive viewing experience. It is powered by the Snapdragon 855 processor with 6GB RAM and 128GB storage, delivering smooth performance and fast multitasking.
The phone features a triple rear camera setup (48MP + 5MP) and a 16MP front camera for high-quality photos and selfies. It also includes an in-display fingerprint sensor for secure access. The 3700mAh battery provides long-lasting usage, though it does not support wireless charging. With a premium design, powerful chipset, and strong camera setup, the OnePlus 7 is a great flagship smartphone at a competitive price in Pakistan.
Gemini said
| OnePlus 7 Price in Pakistan |
| Specifications: |
| Price in Pakistan: Rs. 74,000 (Launch Price Reference) |
| Build & Design | |
|---|---|
| OS | Android 9.0 (Pie) |
| UI | OxygenOS 9.8.5 |
| Dimensions | 157.7 x 74.8 x 8.2 mm |
| Weight | 182 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Mirror Gray, Red |
| Extra Build | Front glass + aluminum body |
| Processor | |
|---|---|
| CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
| GPU | Adreno 640 |
| Display | |
|---|---|
| Technology | Optic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.41 Inches |
| Resolution | 1080 x 2340 Pixels (~402 PPI) |
| Protection | Corning Gorilla Glass 6 |
| Extra Features | DCI-P3 100%, HDR10 |
| Memory | |
|---|---|
| Built-in | 128/256GB Built-in, 6/8GB RAM |
| Card Slot | No |
| Camera | |
|---|---|
| Main | Dual 48 MP, f/1.7 (wide), OIS + 5 MP, f/2.4 (depth sensor), Dual LED Flash |
| Features | Gyro-EIS, OIS, Exposure compensation, ISO control, Shooting Modes, Continuous Shooting, HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
| Front | 16 MP, f/2.0, 25mm (wide), 1/3.1″ |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| Bluetooth | v5.0 with A2DP, aptX HD, LE |
| GPS | Dual-band A-GPS support, GLONASS, BDS, GALILEO, SBAS |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat16 1024/150 Mbps |
| Features | |
|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity |
| Audio | Active noise cancellation with dedicated mic, Dual Stereo Speakers (No 3.5mm Jack) |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Extra | Document viewer, Photo/video editor, Torch |
| Battery | |
|---|---|
| Capacity | Li-Po Non-removable, 3700 mAh |
| Charging | Fast battery charging 20W |








Reviews
There are no reviews yet.