Oppo Reno 13 Pro Price
Oppo Reno 13 Pro price in Pakistan is Rs. 219,999. The phone features a powerful Mediatek Dimensity 8350 chipset with an Octa-Core CPU, 16GB RAM, and 512GB storage for smooth performance. It has a large 6.83-inch AMOLED display with 1272 x 2800 pixels resolution and 120Hz refresh rate. The triple rear camera setup (50 MP + 50 MP + 8 MP) and 50 MP front camera capture stunning photos and videos. A 5800mAh battery with 80W fast charging ensures all-day usage. Oppo Reno 13 Pro is set to compete strongly with other flagship smartphones in the market.
| Oppo Reno 13 Pro Price In Pakistan |
| Specifications: |
| Price in Pakistan: Rs. 219,999/- |
| Network |
|---|
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Bands | SA/NSA |
| Body |
|---|
| Build | Glass front + Gorilla Glass 7i, Aluminum alloy frame, glass back, IP68/IP69 dust & water resistant |
| OS | Android 15 OS, ColorOS 15.0 |
| Dimensions | 162.8 x 76.6 x 7.6 mm |
| Weight | 197 g |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Colors | Graphite Grey, Plume Purple |
| Platform |
|---|
| CPU | Octa-core (1×3.35 GHz Cortex-A715 + 3×3.20 GHz Cortex-A715 + 4×2.20 GHz Cortex-A510) |
| Chipset | Mediatek Dimensity 8350 (4 nm) |
| GPU | Mali G615-MC6 |
| Display |
|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.83 Inches |
| Resolution | 1272 x 2800 Pixels (~450 PPI) |
| Protection | Corning Gorilla Glass 7i |
| Extra Features | 120Hz, HDR10+, 1200 nits (peak) |
| Memory |
|---|
| Built-in | 512GB Built-in, 12GB RAM, UFS 3.1 |
| Card Slot | No |
| Camera |
|---|
| Main | Triple Camera: 50 MP (wide) + 50 MP (telephoto, 3.5x) + 8 MP (ultrawide), LED Flash |
| Features | Color spectrum sensor, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS) |
| Front | 50 MP, f/2.0, wide, AF, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) |
| COMMS |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | v5.4 with A2DP, LE, apt-X HD, LHDC |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable |
| Features |
|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via Bluetooth |
| Audio | 24-bit/192kHz audio, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | NFC, eSE, HCE, NFC-SIM, eID, IP68/IP69 dust & water resistant, Glass front + Gorilla Glass 7i, Aluminum alloy frame, glass back |
| Battery |
|---|
| Capacity | 5800 mAh |
| Fast Charging | 80W wired, PD 13.5W, UFCS 33W, PPS 33W, 50W wireless, Reverse wired |
admin –
Oppo Top Rated mobile