Oppo Reno 14 Pro Price
Oppo Reno 14 Pro is priced at Rs. 219,999 in Pakistan. This high-end smartphone features a 6.83‑inch AMOLED display with 1272 x 2800 pixels resolution, 120Hz refresh rate, and Gorilla Glass 7i protection. Powered by the Mediatek Dimensity 8450 chipset and 3.25 GHz Octa-Core CPU, it offers 12GB RAM and 512GB storage for smooth performance. The triple 50MP rear cameras and 50MP front camera capture stunning photos, while the 6200mAh battery with 80W fast charging keeps the phone running all day. Oppo Reno 14 Pro is set to compete strongly in the premium smartphone segment.
| Oppo Reno 14 Pro Price In Pakistan |
| Specifications: |
| Price in Pakistan: Rs. 219,999/- |
| Body |
|---|
| Build | OS Android 15, UI ColorOS 15.0 |
| Dimensions | 163.4 x 77 x 7.5 mm |
| Weight | 201 g |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Titanium Gray, Brilliant White (Opal White), Purple |
| Network |
|---|
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Bands | SA/NSA |
| Platform |
|---|
| CPU | 3.25 GHz Octa Core |
| Chipset | Mediatek Dimensity 8450 (4 nm) |
| GPU | Mali-G720 MC7 |
| Display |
|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.83 Inches |
| Resolution | 1272 x 2800 Pixels (~450 PPI) |
| Protection | Corning Gorilla Glass 7i or Crystal Shield Glass |
| Extra Features | 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1200 nits (HBM) |
| Memory |
|---|
| Built-in | 512GB, 12GB RAM, UFS 3.1 |
| Card | No |
| Camera |
|---|
| Main | Triple Camera: 50 MP (wide), 50 MP (periscope telephoto), 50 MP (ultrawide), LED Flash |
| Features | Color spectrum sensor, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR) |
| Front | 50 MP, f/2.0, 21mm (wide), AF, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR) |
| Connectivity |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC 5 |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable |
| Features |
|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | Speaker, Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Gorilla Glass 7i, aluminum alloy frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Battery |
|---|
| Capacity | 6200 mAh |
| Fast Charging | 80W wired, 13.5W PD, 33W UFCS, 33W PPS, 50W wireless, Reverse wired |
Reviews
There are no reviews yet.