Xiaomi 15 price in Pakistan
Xiaomi 15 is an upcoming flagship smartphone that promises powerful performance, premium features, and a sleek, modern design. Equipped with the latest Snapdragon 8 Elite chipset, a high-end camera setup, a long-lasting battery, and ample storage, the Xiaomi 15 is designed for users who want speed, photography, and reliability in one device. With its expected competitive pricing in Pakistan, the Xiaomi 15 is set to become a strong rival to other flagship smartphones.
| Xiaomi 15 Price in Pakistan |
| Specifications: |
| Price in Pakistan: Rs: 269,999 |
| Build | |
|---|---|
| OS | Android 15 OS, up to 4 major Android upgrades |
| UI | HyperOS 2.0 |
| Dimensions | 152.3 x 71.2 x 8.1 mm |
| Weight | 189 g |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Black, White, Liquid Silver, Green, Lilac |
| Frequency | |
|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 5G Band | 5G SA/NSA |
| Processor | |
|---|---|
| CPU | Octa-core (2 x 4.32 GHz Oryon V2 Phoenix L + 6x 3.53 GHz Oryon V2 Phoenix M) |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| GPU | Adreno 830 |
| Display | |
|---|---|
| Technology | LTPO AMOLED Capacitive Touchscreen, 68B Colors |
| Size | 6.4 Inches |
| Resolution | 1200 x 2670 Pixels (~460 PPI) |
| Protection | Xiaomi Shield Glass |
| Extra Features | 120Hz, Dolby Vision, HDR10+, 3200 nits (peak) |
| Memory | |
|---|---|
| Built-in | 512GB Built-in, 12GB RAM, UFS 4.0 |
| Card | No |
| Camera | |
|---|---|
| Main | Triple Camera: 50 MP, f/1.6 (wide), 1/1.31″, OIS + 50 MP, f/2.0 (telephoto), 3x zoom, OIS + 50 MP, f/2.2 (ultrawide) |
| Features | Laser AF, color spectrum sensor, Leica lens, HDR, panorama, Video (8K@24/30fps, 4K@24/30/60fps, 10-bit Dolby Vision, gyro-EIS) |
| Front | 32 MP, f/2.0, 21mm (wide), Video (4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS) |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | v5.4/6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| GPS | A-GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| USB | USB Type-C 3.2 Gen2, Display Port, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, LTE, 5G capable |
| Features | |
|---|---|
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Qualcomm XPAN (24-bit/96kHz audio), Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front (Xiaomi Shield Glass), aluminum alloy frame (6M42), IP68 dust-tight and water-resistant |
| Battery | |
|---|---|
| Capacity | Li-ion Si-Ca 5240 mAh |
| Fast Charging | 90W wired, PD3.0, QC3+, 50W wireless, 10W reverse wireless |








Reviews
There are no reviews yet.