| Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
|---|---|---|---|---|---|---|
| Telenor 4G 3 Day Bundle | – | – | – | 1000 | 3 Days | RS. 44 Subscribe |
| Telenor 3/3 Offer | 600 | – | 300 | 50 | 3 Days | RS. 50 Subscribe |
| Telenor 3 Day All In One Offer | 150 | 15 | 150 | 150 | 3 Days | RS. 50 Subscribe |
| Telenor 3 Day Sahulat Offer | 250 | 25 | 250 | 50 | 3 Days | RS. 52 Subscribe |
| Telenor 3 Day Hybrid Package | 500 | 20 | 150 | 1000 | 3 Days | RS. 60 Subscribe |
| Telenor 3 Day Plus Package | 300 | 25 | 300 | 300 | 3 Days | RS. 69 Subscribe |
| Telenor 15 Days Plus | 3500 | 200 | 3500 | 5000 | 15 Days | RS. 350 Subscribe |
| Telenor 15 Days Max | 5000 | 250 | 5000 | 30000 | 15 Days | RS. 650 Subscribe |
| Telenor 15 Days Extreme | 7500 | 400 | 7500 | 130000 | 15 Days | RS. 820 Subscribe |
| Telenor 30 GB 3 Months Bundle (Internet SIM) | – | – | – | 30000 | 3 Months | RS. 1600 Subscribe |
| Telenor 4G 3 Months Bundle (Device Only) | – | – | – | 108000 | 3 Months | RS. 4000 Subscribe |
| RS. 130 Subscribe | ||||||
| RS. 173 Subscribe | ||||||
| RS. 190 Subscribe | ||||||
| RS. 200 Subscribe | ||||||
| RS. 210 Subscribe | ||||||
| RS. 350 Subscribe | ||||||
| RS. 370 Subscribe | ||||||
| RS. 450 Subscribe | ||||||
| RS. 500 Subscribe | ||||||
| RS. 650 Subscribe | ||||||
| RS. 700 Subscribe | ||||||
| RS. 700 Subscribe | ||||||
| RS. 780 Subscribe | ||||||
| RS. 780 Subscribe | ||||||
| RS. 896 Subscribe | ||||||
| RS. 950 Subscribe | ||||||
| RS. 1040 Subscribe | ||||||
| RS. 1300 Subscribe | ||||||
| RS. 1300 Subscribe | ||||||
| RS. 1390 Subscribe | ||||||
| RS. 1500 Subscribe | ||||||
| RS. 2500 Subscribe | ||||||
| RS. 3800 Subscribe | ||||||
| RS. 6000 Subscribe | ||||||
| RS. 1200 Subscribe | ||||||
| RS. 1200 Subscribe | ||||||
| RS. 1240 Subscribe | ||||||
| RS. 1250 Subscribe | ||||||
| RS. 1299 Subscribe | ||||||
| RS. 1500 Subscribe | ||||||
| RS. 1600 Subscribe | ||||||
| RS. 1700 Subscribe | ||||||
| RS. 1732 Subscribe | ||||||
| RS. 1800 Subscribe | ||||||
| RS. 2000 Subscribe | ||||||
| RS. 2000 Subscribe | ||||||
| RS. 2100 Subscribe | ||||||
| RS. 2100 Subscribe | ||||||
| RS. 2600 Subscribe | ||||||
| RS. 3000 Subscribe | ||||||
| RS. 3300 Subscribe | ||||||
| RS. 3300 Subscribe | ||||||
| RS. 3500 Subscribe | ||||||
| RS. 540 Subscribe | ||||||
| RS. 540 Subscribe |
New table session-
| Package Name | Data | Social | Local Minutes | Flex Minutes | Validity | Activation Code | Price |
|---|---|---|---|---|---|---|---|
| Monthly Flexi Plans | 2 GB | – | – | 30 Min | 28 Days | – | AED. 49 |
| Monthly Flexi Plans | 2 GB | – | – | 60 Min | 28 Days | – | AED. 59 |
| Monthly Flexi Plans | 2 GB | – | – | 90 Min | 28 Days | – | AED. 69 |
| Monthly Flexi Plans | 2 GB | – | – | 120 Min | 28 Days | – | AED. 79 |
| Monthly Flexi Plans | 4 GB | – | – | 30 Min | 28 Days | – | AED. 79 |
| Monthly Flexi Plans | 4 GB | – | – | 60 Min | 28 Days | – | AED. 89 |
| Monthly Flexi Plans | 4 GB | – | – | 90 Min | 28 Days | – | AED. 99 |
| Monthly Flexi Plans | 4 GB | – | – | 120 Min | 28 Days | – | AED. 109 |
| Monthly Flexi Plans | 6 GB | – | – | 30 Min | 28 Days | – | AED. 99 |
| Monthly Flexi Plans | 6 GB | – | – | 60 Min | 28 Days | – | AED. 109 |
| Monthly Flexi Plans | 6 GB | – | – | 90 Min | 28 Days | – | AED. 119 |
| Monthly Flexi Plans | 6 GB | – | – | 120 Min | 28 Days | – | AED. 129 |
| Monthly Flexi Plans | 10 GB | – | – | 30 Min | 28 Days | – | AED. 139 |
| Monthly Flexi Plans | 10 GB | – | – | 60 Min | 28 Days | – | AED. 149 |
| Monthly Flexi Plans | 10 GB | – | – | 90 Min | 28 Days | – | AED. 159 |
| Monthly Flexi Plans | 10 GB | – | – | 120 Min | 28 Days | – | AED. 159 |
