OnePlus Nord price in Pakistan
The OnePlus Nord price in Pakistan is Rs. 78,999 (around $242 USD). Launched as an affordable yet powerful smartphone, the OnePlus Nord comes with 8GB RAM and 128GB storage, a Quad rear camera setup with a 48MP main lens, and a dual front camera for stunning selfies. It features a 1080×2400 Full HD AMOLED display, Snapdragon 765G 5G chipset, under-display fingerprint scanner, and a 4115 mAh battery with 30W fast charging. This makes it one of the best mid-range smartphones in Pakistan.
| OnePlus Nord Price in Pakistan |
| Specifications: |
| Price in Pakistan: Rs: 78,999 |
| Build & Design | |
|---|---|
| Dimensions | 160.2 x 72.9 x 8 mm |
| Weight | 180 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Blue Marble, Gray Onyx (Gray Ash) |
| Extra Build | Glass front (Gorilla Glass 5), Glass back (Gorilla Glass 5), Plastic frame |
| Software & Performance | |
|---|---|
| OS | Android 10.0 OS (upgradable up to Android 11) |
| UI | OxygenOS 11.1 |
| CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) |
| Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
| GPU | Adreno 620 |
| Display Details | |
|---|---|
| Technology | Fluid AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.4 Inches |
| Resolution | 1080 x 2400 Pixels (~409 PPI) |
| Protection | Corning Gorilla Glass 5 |
| Extra Features | 90Hz refresh rate, HDR10+ |
| Camera Specifications | |
|---|---|
| Main Camera | Quad Camera: 48 MP (wide) + 8 MP (ultrawide) + 5 MP (depth) + 2 MP (macro), Dual LED Flash |
| Main Features | OIS, PDAF, Auto-HDR, Digital Zoom, Face detection, Video (4K@30fps, 1080p@30/60/240fps, gyro-EIS) |
| Front Camera | Dual 32 MP (wide) + 8 MP (ultrawide), HDR, Video (4K@30/60fps) |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.1 with A2DP, aptX HD, LE |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat18), 5G capable |
| Features & Memory | |
|---|---|
| Memory | 128GB Built-in, 8GB RAM |
| Card Slot | No |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Extra Features | Active noise cancellation, Document viewer, Photo/video editor, Torch |
| Battery | |
|---|---|
| Capacity | 4115 mAh (Li-Po Non removable) |
| Charging | Fast charging 30W, 70% in 30 min |







Reviews
There are no reviews yet.