OnePlus Nord CE 5G price in Pakistan
The OnePlus Nord CE 5G price in Pakistan is Rs. 73,199 (around $224 USD). This mid-range smartphone comes with 8GB RAM and 128GB storage, a quad rear camera setup with a 64MP main lens, and a 16MP front camera for selfies. It features a 6.5-inch Full HD+ IPS LCD, Snapdragon 750 chipset, rear-mounted fingerprint sensor, and a 4500 mAh battery with 33W fast charging, making the OnePlus Nord CE 5G a powerful and reliable smartphone for everyday use in Pakistan.
| OnePlus Nord CE 5G Price in Pakistan |
| Specifications: |
| Price in Pakistan: Rs: 73,199 |
| Build | |
|---|---|
| OS | Android 11 OS |
| UI | OxygenOS 11 |
| Dimensions | 159.2 x 73.5 x 7.9 mm |
| Weight | 170 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Blue Void, Charkoal Ink, Silver Ray |
| Frequency | |
|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Band | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 29, 32, 34, 38, 39, 40, 41 |
| 5G Band | 5G SA/NSA |
| Processor | |
|---|---|
| CPU | Octa-core (2 x 2.2 GHz Kryo 570 + 6 x 1.8 GHz Kryo 570) |
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| GPU | Adreno 619 |
| Display | |
|---|---|
| Technology | Fluid AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.43 Inches |
| Resolution | 1080 x 2400 Pixels (~409 PPI) |
| Protection | Corning Gorilla Glass |
| Extra Features | 90Hz Refresh Rate |
| Memory | |
|---|---|
| Built-in | 256GB Built-in, 8GB RAM |
| Card | microSD Card (supports up to 256GB) |
| Camera | |
|---|---|
| Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.3 (ultrawide) + 2 MP, f/2.4 (depth), LED Flash |
| Features | HDR, Panorama, Face detection, Touch to focus, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) |
| Front | 16 MP, f/2.5 (wide), 1/3.0, HDR, Video (1080p@30/60fps) |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.1 with A2DP, LE, apt-X HD |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, NavIC |
| USB | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat18 1024/150 Mbps), 5G capable |
| Features | |
|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Plastic frame, Plastic back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
| Battery | |
|---|---|
| Capacity | (Li-Po Non removable), 4500 mAh |
| Charging | Fast charging 30W, 70% in 30 min (advertised) |








Reviews
There are no reviews yet.