Oppo Reno 14 512GB Price In Pakistan
Oppo Reno 14 512GB is the newest addition to the Reno series, featuring a powerful Mediatek Dimensity 8350 chipset, Octa-core CPU, and 12GB RAM with 512GB storage. The 6.59-inch AMOLED display offers a 1256 x 2760 resolution at 120Hz, protected by Gorilla Glass 7i. Its triple 50MP + 50MP + 8MP rear cameras and 50MP front camera deliver stunning photography. Packed with a 6000mAh battery and 80W fast charging, the Reno 14 512GB ensures smooth performance all day, making it a top choice for high-end smartphone users.
| Oppo Reno 14 512GB Price In Pakistan |
| Specifications: |
| Price in Pakistan: Rs. 159,999/- |
| Network |
|---|
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1,2,3,4,5,7,8,12,17,20,34,38,39,40,41 |
| 5G Bands | SA/NSA |
| Speed | GPRS, EDGE, HSPA, LTE, 5G |
| Body |
|---|
| Dimensions | 157.9 x 74.7 x 7.3 mm |
| Weight | 187 g |
| Build | Glass front + Gorilla Glass 7i, aluminum alloy frame, glass back |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Luminous Green, Opal White |
| Platform |
|---|
| OS | Android 15, ColorOS 15.0 |
| Chipset | Mediatek Dimensity 8350 (4 nm) |
| CPU | Octa-core (1×3.35 GHz + 3×3.20 GHz + 4×2.20 GHz) |
| GPU | Mali G615-MC6 |
| Display |
|---|
| Type | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.59 Inches |
| Resolution | 1256 x 2760 Pixels (~460 PPI) |
| Protection | Corning Gorilla Glass 7i or Crystal Shield Glass |
| Extra Features | 120Hz, HDR10+, 600 nits (typ), 1200 nits (HBM) |
| Memory |
|---|
| Built-in | 512GB, 12GB RAM, UFS 3.1 |
| Card Slot | No |
| Camera |
|---|
| Main | 50 MP + 50 MP + 8 MP, PDAF, OIS, Ultrawide, LED Flash |
| Features | Color spectrum sensor, HDR, panorama, Video 4K/1080p/120fps, gyro-EIS |
| Front | 50 MP, f/2.0, AF, Panorama, HDR, Video 4K/1080p |
| Connectivity |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC 5 |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable |
| Features |
|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via Bluetooth |
| Audio | Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Gorilla Glass 7i, Aluminum alloy frame, Glass back |
| Battery |
|---|
| Capacity | 6000 mAh |
| Fast Charging | 80W wired, 13.5W PD, 33W PPS, Reverse wired |
Reviews
There are no reviews yet.