Oppo Reno 15F price in Pakistan
The Oppo Reno 15F price in Pakistan is Rs. 119,999, making it a strong mid-range 5G smartphone with premium features. The new Oppo Reno 15F 5G comes with a powerful 7000mAh battery, smooth 120Hz AMOLED display, and fast 80W charging. It also offers a 50MP main camera with OIS and a 50MP selfie camera for clear photos and videos. Powered by the Snapdragon 6 Gen 1 chipset, the Oppo Reno 15F delivers stable performance for daily use, gaming, and multitasking. In this article, you will find complete details about the Oppo Reno 15F specifications, features, and whether it is worth buying in Pakistan.
| Oppo Reno 15F Price in Pakistan |
| Specifications: |
| Price in Pakistan: Rs. 119,999 |
| Build | |
|---|---|
| OS | Android 16 OS |
| UI | ColorOS 16 |
| Dimensions | 158.2 x 74.9 x 8.14mm (Twilight Blue), 8.27mm (Aurora Blue) |
| Weight | 195 g |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Twilight Blue, Aurora Blue |
| Frequency | |
|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | SA/NSA |
| Processor | |
|---|---|
| CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| GPU | Adreno 710 |
| Display | |
|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.57 Inches |
| Resolution | 1080 x 2372 Pixels (~397 PPI) |
| Protection | Corning Gorilla Glass+ |
| Extra Features | 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Memory | |
|---|---|
| Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 |
| Card | microSDXC |
| Camera | |
|---|---|
| Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), PDAF, OIS + 8 MP, f/2.2 (ultrawide) + 2 MP (macro), Ring-LED flash |
| Features | Color spectrum sensor, LED flash, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS) |
| Front | 50 MP, f/2.0, 18mm (ultrawide), AF, Video (4K@30fps, 1080p@30fps, gyro-EIS) |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.1 with A2DP, LE, aptX HD |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable |
| Features | |
|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth (up to 200m) |
| Audio | 24-bit/192kHz audio, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front (Gorilla Glass+), aluminum frame, glass back (AGC Dragontrail DT-Star D+), IP68/IP69 dust tight and water resistant |
| Battery | |
|---|---|
| Capacity | Li-ion Si-Ca 7000 mAh |
| Fast Charging | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 64 min, Reverse wired |








Reviews
There are no reviews yet.