Xiaomi 15T price in Pakistan
Xiaomi 15T is a powerful premium mid-range smartphone that brings advanced technology, strong performance, and long battery life at a competitive price. Powered by the MediaTek Dimensity 8400 chipset, featuring a large AMOLED display, a high-resolution triple camera setup, and fast 67W charging, the Xiaomi 15T is designed for users who want flagship-like features without spending too much. With its attractive price in Pakistan, the Xiaomi 15T is set to become a strong contender in the premium mid-range smartphone category.
| Xiaomi 15T Price in Pakistan |
| Specifications: |
| Price in Pakistan: Rs: 169,999 |
| Build | |
|---|---|
| OS | Android 15 OS |
| UI | HyperOS 2.0 |
| Dimensions | 163.2 x 78 x 7.5 mm |
| Weight | 194 g |
| SIM | Dual SIM (Nano SIM + Nano SIM or Nano SIM + eSIM or eSIM + eSIM) |
| Colors | Black, Gray, Mocha Gold |
| Frequency | |
|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G Band | 5G SA/NSA: n1/2/3/5/7/8/12/20/26/28/38/40/41/48/66/71/75/77/78 |
| Processor | |
|---|---|
| CPU | Octa-core (1 x 3.25 GHz Cortex-A725 + 3 x 3.0 GHz Cortex-A725 + 4 x 2.1 GHz Cortex-A725) |
| Chipset | Mediatek Dimensity 8400 Ultra (4 nm) |
| GPU | Mali-G720 MC7 |
| Display | |
|---|---|
| Technology | AMOLED Capacitive Touchscreen, 68B Colors |
| Size | 6.83 Inches |
| Resolution | 1280 x 2772 Pixels (~447 PPI) |
| Protection | Corning Gorilla Glass 7i, Mohs level 6 |
| Extra Features | 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3200 nits (peak) |
| Memory | |
|---|---|
| Built-in | 512GB Built-in, 12GB RAM, UFS 4.1 |
| Card | No |
| Camera | |
|---|---|
| Main | Triple Camera: 50 MP, f/1.7, 23mm (wide), 1/1.55″, PDAF, OIS + 50 MP, f/1.9, 46mm (telephoto), 2x optical zoom + 12 MP, f/2.2, 15mm (ultrawide), LED Flash |
| Features | Leica lens, Color spectrum sensor, Ultra HDR, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+) |
| Front | 32 MP, f/2.2, 21mm (wide), 1/3.44″, Video (4K@30fps, 1080p@30/60fps, HDR10+) |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | v6.0 with A2DP, LE |
| GPS | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| USB | USB Type-C 3.2 Gen2, Display Port, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, LTE, 5G capable |
| Features | |
|---|---|
| Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, stereo speakers (with Dolby Atmos) |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front (Gorilla Glass 7i), plastic frame, glass fiber back, IP68 dust-tight and water-resistant (up to 3m for 30 min) |
| Battery | |
|---|---|
| Capacity | 5500 mAh |
| Charging | Fast battery 67W wired, PD3.0, 100% in 50 min |








Reviews
There are no reviews yet.