Infinix Note 50 Pro+ |
Specifications |
Price in Pakistan: Rs. 53,099/- |
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
Launch | |
---|---|
Announced | 2025, March 20 |
Status | Coming soon. Exp. Release 2025, April |
Body | |
---|---|
Dimensions | 163.4 x 74.5 x 8 mm |
Weight | 209 g |
Build | Glass front, aluminum frame |
SIM | Nano-SIM + Nano-SIM |
Others | IP64 water/dust resistant, RGB backlight, Aerospace-grade aluminum |
Display | |
---|---|
Type | AMOLED, 1B colors, 144Hz, 1300 nits (peak) |
Size | 6.78 inches (~90.3% screen-to-body ratio) |
Resolution | 1080 x 2436 pixels (~393 ppi) |
Others | Always-On Display |
Platform | |
---|---|
OS | Android 15, XOS 15, 2 major updates |
Chipset | Mediatek Dimensity 8350 (4 nm) |
CPU | Octa-core (1×3.35 GHz, 3×3.20 GHz, 4×2.20 GHz) |
GPU | Mali G615-MC6 |
Memory | |
---|---|
Card slot | No |
Internal | 256GB 12GB RAM |
Others | UFS 4.0 |
Camera | |
---|---|
Primary | 50 MP (wide, OIS), 50 MP (periscope, 3x zoom), 8 MP (ultrawide) |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Secondary | 32 MP, f/2.2 (wide) |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Others | Tuned by JBL, 24-bit/192kHz Hi-Res & wireless audio |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 |
Battery | |
---|---|
Type | Si/C Li-Ion 5200 mAh |
Misc | |
---|---|
Colors | Titanium Grey, Enchanted Purple, Racing Edition |
Reviews
There are no reviews yet.